Brock & Farrar Collectibles
160 West College Street, Stephenville TX 76401     Phone/Fax: (254) 968-7911     Email: sales@brockfarrar.com


EDWARD MARSHALL BOEHM

B&F# Name Hallmark Date Mark Price
11992 Angel - Boy 203-42 1986-87 $100
15786 Angel, Boy 40509 $125
11953 Angel, Brother 610 1955 $150
12045 Angel, Pigtail 604 1953 $200
12207 Angel, Sister 609 1955 $150
999 Ash Tray - RCA 1950 $100
14721 Ballerina Don Quixote SP9 1980 $225
12557 Ballerina Romeo B07C 1983 $200
14722 Ballerina Swan Lake SP10 1980 $225
11991 Ballerina, Fire Bird SP23 1981 $225
17115 Black Grouse 1006 1972-75 $1,900
17918 Bluebirds, Eastern on Rhododendron 451 1959 - 1964 $5,500
11605 Book - Birds of The Edward Marshall Boehm Aviaries by Charles Everitt $60
12004 Book - Boehm's Birds by Frank Consentino $65
4607 Book - Edward Marshal Boehm 1913-1969 $70
7124 Book - Edward Marshal Boehm 1913-1969 Ltd Edition $125
11604 Book - The Porcelain Art of Edward Marshall Boehm by Reese Palley 1st Ed. $125
4611 Book Boehm Journey to Egypt 1978 $20
4613 Book With a Little Luck 1985 $20
16047 Book, Journey to China 1976 $20
14548 Bowl, Calla Lily CLB 1988 $85
16297 Bowl, Center Ballerina Rose BR-B 1989 $75
16888 Bowl, Fluted Centerpiece Bisque White 706 1953-60 $185
13919 Box, Powder 721 1954 $100
251 Bud Vase 730 1956 $65
11614 Bunting, Indigo on Base 429 1957-75 $350
12220 Bunting, Lazuli Paperweight 400-10 1970-75 $240
17917 Buntings, Varied 481 1963 -1974 $2,900
15498 Camellia Betty Sheffield 2002 1971-87 $250
14542 Camellia, Helen Boehm 300-25 1978 $650
17202 Carolina Wrens 422 1957-64 $3,500
17400 Chick 412 1954 $160
8906 Chickadee, Black-Capped 438 1957-72 $395
16375 Chipmunk Preening 514 1959-61 $200
2040 Chipmunk, Sitting 400-84 1971-81 $250
11682 Colt, Paint 40123 1992 $175
16296 Compote, Ballerina Rose SP165 1995 $60
17898 Cougar 100-93 1990 $2,750
17108 Croquet Game Victorian Ladies Series VL-2 1983 $250
17045 Cygnet, Sitting 400-46 1974-81 $250
5388 Cygnet/Sleeping 400-13 1971-80 $250
10847 Cygnet/Standing 400-27 1976-80 $250
15485 Deer Mouse 400-89D 1979-81 $155
17836 Deer. Fallow Fawn 200-33 1976-77 $295
16395 Dog, Brindle Boxer 102 1949-59 $750
16525 Dog, Dalmation Mike 126 1955-60 $400
999 Fawn, White tailed 20119 1984-87 $300
17401 Fawn, White Tailed Standing 400-90 1978-80 $195
14614 Fawns, Young & Free 500-14 1979-81 $1,600
17128 Fledgling Bald Eagle, Young America 498 1969-74 $600
6497 Fledgling Blackburnian Warbler 478 1964-72 $185
3806 Fledgling Blue Jay 436 1957 $225
3808 Fledgling Bluebird 442 1958 $225
4576 Fledgling Canada Gosling SP4 1978 $195
6950 Fledgling Cedar Waxwing 432 1957 $175
17146 Fledgling Chickadee 461 1962-73 $175
13520 Fledgling Common Tern 200-17 1974-75 $175
10455 Fledgling Crested Fly Catcher 458 1962 $225
9525 Fledgling Cuckoo 2007 1972 $225
3796 Fledgling Goldfinch 448 1959 $225
10490 Fledgling Grouse 400-68 1978-81 $250
14649 Fledgling Kingfisher 449 1960 - 76 $250
13517 Fledgling Magpie 476 1964-72 $225
6496 Fledgling Puffin 200-13 1973 $265
4466 Fledgling Red Poll 495 1968 $225
3193 Fledgling Robin 437 1957 $225
6481 Fledgling Western Bluebirds 494 1968 $375
14547 Fledgling, Robin 40231 1983-85 $185
16261 Fledgling, Woodthrush 444 1958-76 $225
17921 Flycatcher, Crested 488 1967 - 1974 $2,500
9523 Fox 40108 1979 - 82 $175
10937 French Cachette, Bisque undecorated 718 1954 $225
15504 French Cachette, Glazed Decorated 718 1954-60 $250
16981 Gardenia f250 1989 $275
14640 Gulls, Bonapartes 200-18 1975-77 $325
13222 Heart Paperweight SP108 1992 $100
14584 Hibiscus, Palm Beach F344F 1995 $250
16224 Horse, Hunter 203 1952-59 $1,450
17009 Iris Stem Blue 2009 1972-80 $350
17920 Jays, Green, Pair 486 1966 - 1974 $2,750
17919 Kestrels, Pair 492 1968 - 1977 $2,350
17208 Killdeer 473 1964-70 $2,750
15484 Kitten Tabby Tan/White 400-91 1979-81 $175
7832 Lamb 400-97 $195
16312 Lily, Tiger Fushia 8000 2002 $250
16311 Lily, Tiger White 8000 2002 $250
16146 Macaw, single female undecorated 417 1955-60 $350
4594 Madonna 4 1/2" 613 1958 $150
2039 Madonna Bust/gold 602 1953-57 $300
11986 Madonna La Pieta' 6" 605 1953 $250
4469 Madonna La Pieta'(BW) (on base) 601 1952 $360
15506 Madonna La Pieta'(GW) 601 1952 $325
16410 Meadowlark 435 1957-64 $1,200
8903 Mergansers (pr) 496 1968 $1,900
15476 Mourning Doves 443 1958-73 $1,400
15133 Mouse, White 400-89 1979-81 $135
17105 Mug with Holly Large 1989 $35
17104 Mug with Holly Small 1989 $28
15793 Nativity Aged Shepherd BSB7 1981 $200
15792 Nativity Lamb BSB7L 1981 $75
999 Nativity, King Gaspar $65
11466 Nuthatch 469 1963 $400
15491 Ocelot, Baby 400-40 1976-77 $595
17244 Orchid, E. M. Boehm with Calliope Hummingbird 40008 1970-77 $495
17119 Oven Bird 400-04 1970-78 $800
16535 Owl, Fledgling Great Horned 479 1965-70 $825
17895 Owl, Snowy with Pine Cones 10177 1987 $1,725
16606 Panda Walking 200-97 1982-85 $195
15492 Panda, Reclining Cub 400-47 1974 $595
16385 Panda, Resting 40238 1983 $200
15830 Panda, Seated 40237 1983 $200
4851 Phrenology Etrafon Head 1867 $125
11995 Pitcher, Rose bisque 801 1956 $195
11994 Pitcher, Rose glazed 801 1956 $195
9645 Plate - Bird of Peace 1971 $100
14164 Plate American Eagle Inaugural 1981 $80
12729 Plate Blossoms/Berries Autumn bouquet $70
12733 Plate Blossoms/Berries Indian Summer Bouquet $70
12728 Plate Blossoms/Berries School Days Bouquet $70
12730 Plate Blossoms/Berries Thanksgiving Bouquet $70
5011 Plate Blossoms/Berries Warm Days W-7 1981 $70
5009 Plate Blossoms/Berries Winter Holiday Bouquet W-1 1981 $70
4278 Plate Blue Throated - Hummingbird $70
12047 Plate Childs Dream SP19 $65
12206 Plate Christmas Story $95
10753 Plate EMB Rose Collection Angel Face R6 $50
10748 Plate EMB Rose Collection Elegance Rose R4 $50
10755 Plate EMB Rose Collection Peace Rose R1 $50
10751 Plate EMB Rose Collection Queen Elizabeth Rose R5 $50
5387 Plate EMB Rose Collection Royal Highness Rose R7 $50
10747 Plate EMB Rose Collection Tropicana Rose R3 $50
10750 Plate EMB Rose Collection White Masterpiece R2 $50
12675 Plate European Bird Series Blue Tit 1973 $70
10940 Plate European Bird Series Chaffinch $70
10938 Plate European Bird Series Kingfisher $70
10939 Plate European Bird Series Linnets $70
12673 Plate European Bird Series Tree Sparrow 1973 $70
10756 Plate Fertility - Lifes Best Wishes 1982 $50
11066 Plate Flowers of the World Clematis 1979 $60
5016 Plate Happiness - Lifes Best Wishes 1982 $50
2106 Plate Honor America 1974 $50
1950 Plate Lenox Bird Series American Redstarts 1975 $70
4278 Plate Lenox Bird Series Black Throated Blue Warbler 1980 $70
4481 Plate Lenox Bird Series Cardinals 1976 $70
1948 Plate Lenox Bird Series Golden Crown Kinglet 1979 $70
1512 Plate Lenox Bird Series Goldfinch 1971 $70
1514 Plate Lenox Bird Series Meadowlark 1973 $70
4557 Plate Lenox Bird Series Mockingbirds 1978 $70
4478 Plate Lenox Bird Series Mountain Bluebird 1972 $70
1979 Plate Lenox Bird Series Robin 1977 $70
12664 Plate Lenox Bird Series Rufous Hummingbird 1974 $70
5286 Plate Lenox Bird Series Woodthrush 1970 $70
9780 Plate National Rose Society Handel $60
9779 Plate National Rose Society Iceberg $60
12002 Plate National Rose Society Mountbatten $60
10757 Plate Prosperity - Lifes Best Wishes 1982 $50
8735 Plate Roses of Excellence Brandy $50
10071 Plate Roses of Excellence Love Rose $50
10070 Plate Roses of Excellence Sun Flare $50
8736 Plate Roses of Excellence White Lightning $50
16985 Plate Tutankhamun Commemorative TC2A 1977-80 $60
4052 Plate Woodland Wildlife Beavers 1977 $70
4057 Plate Woodland Wildlife Bobcats 1980 $70
2113 Plate Woodland Wildlife Chipmunks 1976 $70
10618 Plate Woodland Wildlife Cottontail Rabitts 1975 $70
7308 Plate Woodland Wildlife Marten 1981 $100
4050 Plate Woodland Wildlife Raccoons 1973 $70
4053 Plate Woodland Wildlife Red Foxes 1974 $70
5019 Plate Young America 1776 1973 $100
14285 Plate, Water Bird Series, Ross' Geese D-4 1981 $50
14282 Plate, Water Bird Series, Canada Geese D-1 1981 $50
14284 Plate, Water Bird Series, Hooded Mergansers D-3 1981 $50
11982 Poodle Reclining 133 1959 $350
16299 Ptarmigans, pair 463 1962-68 $1,900
11984 Rabbit Sitting 40086 1990 $150
16542 Rabbit Standing 40227 1983-90 $110
15129 Rabbit, New Born Sleeping 40217 1982-90 $110
14732 Rabbit, Newborn 40216 1982-90 $95
15799 Rabbit, Wild at Rest Decorated 400-87 $150
15795 Rabbit, Wild Sitting Decorated 400-86 1980 $150
16983 Rhinorceros Calf 200-62 1979 $795
17896 Roadrunner 40377 1990 $1,825
16771 Robin 40255 1984-87 $175
17376 Rose Annenberg 300-51 1981-83 $950
17405 Rose Bridal F249 1989 $390
17409 Rose Cherry Parfait F543 2005 $255
17406 Rose Christmas F204 1988 $390
17011 Rose Iceberg Stem 2004 1971-72 $225
17403 Rose White with Juniper Berries F508 2001 $495
15805 Rose, Best of Show F494 2000 $200
10110 Rose, Blue Moon 300-28 1978 $775
17814 Rose, Diana Princess of Wales F487 1999 $315
15500 Rose, Dwarf Dopey 250-50 1982 $150
16796 Rose, Miniature Society 20461 1988 $60
16615 Rose, Miss Liberty (AmEx) F135 $225
16611 Rose, Mr. Lincoln F117 $225
17234 Rose, Peace Stem 2008 1972-81 $285
16618 Rose, Queen Elizabeth on Bronze $195
16620 Rose, Royal Highness on Bronze $195
10483 Rose, Yellow 200-56 $150
10483 Rose,Rainbow (yellow) 200-55Y 1978 $160
16436 Seal Pup SP-21 1980-81 $195
15130 Seal Pup 40127 1979-87 $125
17215 Shell Nutdish 772 1955 $75
14551 Shriner 1948 $400
15142 Sparrow, White Throated 430 1957-72 $395
16772 St. Maria Goretti 603 1952-58 $195
999 Swan Salt 7008 $40
15506 Swan, small white 701 1951-60 $125
16979 Tern, Arctic 40135 1980-81 $1,200
16530 Tern, Least 40102 1979-80 $1,200
14185 Titmice, Tufted 482 1965-72 $1,200
17395 Towhee 471 1963-68 $875
16297 Tray, Tidbit Ballerina Rose SP149 1974 $60
10472 Tree Sparrow 468 1963 $275
17892 Tulips, Purple Passion Centerpiece F524 2003 $1,600
16955 Tut Sacred Ibis TC-19 1978-79 $350
16064 Urn 752 1952 $150
16298 Vase V-8 1989 $75
14154 Warbler, Kirtlands 40169 1980-82 $600
13216 Warbler, Yellow Throated 431 1957-72 $395
11462 Water Thrush, Northern 490 1967 $900

Listings updated periodically.  Availability subject to prior sales.  Prices do not include shipping costs.